1 | Volume | 5.62 square miles |
2 | Population | 20562 people |
3 | Mouza | 6 |
4 | Total food | 2390 |
5 | High school | 31 |
7 | Forkania Madrasa | 25 |
7 | Panjekhana | 15 |
7 | Orphanage | 4 |
9 | Mosque | 75 |
10 | Family Welfare Center | No |
11 | Total amount of land | 118 hectares |
12 | Uncultivated land | 181 hectares |
13 | Amount of cultivable land | 995 hectares |
14 | Paved road | 85 kilometers |
15 | Market | 3 |
16 | Kindergarten | 2 |
16 | Community | Muslim, Hindu |
16 | Village | 11 |
19 | Government Practice: | 9 |
20 | College | No |
21 | Dakhil Madrasa | 2 |
22 | Education rate | 85% |
23 | Temple | 1 |
24 | Community Clinic | 3 |
25 | Khas land | 63 acres |
26 | No. 6 deep tube well | 26 |
26 | Shallow tube well No. 6 | 241 |
26 | They are deep tube wells | 2 |
29 | They are shallow tube wells | 24 |
30 | Highway | |
31 | Bank |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS